|
Chemical Testing Data for Winter 2003 |
||||||||||||||
| Site | Stream Name | Air Temp (°F) | Water Temp (°F) | pH |
Dissolved Oxygen Test 1 |
DO Test 2 | Fecal Coliform | Nitrite (mg/L) | Nitrate (mg/L) | Total Phosphorus | Total Kjeldahl Nitrogen | Total Suspended Solids | Volatile Suspended Solids | Fixed Suspended Solids |
| C-12 | Rappahannock River at Rte. 621 | 66.2 | 51.8 | 7.0 | 9.8 | 9.6 | < 100 | < 0.01 | 0.6 | 0.1 ppm | 0.4 mg/l | 26 mg/l | < 3 mg/l | 24 mg/l |
| C-13 | Robinson River at Rte. 614 | 47 | 43 | 6.5 | 13.1 | 13.3 | < 100 | < 0.01 | 0.72 | < 0.1 ppm | 0.2 mg/l | 9mg/l | < 3 mg/l | 8 mg/l |
| C-14 | Rapidan River at Rte. 610 | 40 | 37 | 6.5 | 12.9 | 13.0 | < 100 | 0.01 | 1.04 | < 0.1 ppm | 0.3 mg/l | 3 mg/l | < 3 mg/l | < 3 mg/l |
| C-15 | Mountain Run at Rte. 633 | 43 | 39 | 6.5 | 12.7 | 13.2 | < 100 | 0.01 | 0.41 | 0.1 ppm | 0.7 mg/l | 4 mg/l | < 3 mg/l | < 3 mg/l |
| C-18 | Thornton River at Rte. 628 | 42 | 36 | 6.5 | 12.7 | 13.1 | < 100 | < 0.01 | 0.5 | < 0.1 ppm | 0.2 mg/l | < 3 mg/l | < 3 mg/l | < 3 mg/l |
| F-01 | Carter's Run at Rte. 681 | 70.7 | 50 | 7.0 | 10.8 | 10.4 | < 100 | < 0.01 | 0.46 | < 0.1 ppm | 0.3 mg/l | 7 mg/l | < 3 mg/l | 5 mg/l |
| F-03 | Great Run at Rte. 802 | 55.4 | 51.8 | 7.0 | 10.6 | 11.0 | < 100 | 0.01 | 5.57 | 0.5 ppm | 1.1mg/l | 6 mg/l | 3 mg/l | 3 mg/l |
| F-04 | Fiery Run at Rte. 635 | 53.6 | 45.5 | 6.8 | 10.8 | 10.6 | 100 | < 0.01 | 0.34 | < 0.1 ppm | 0.2 mg/l | 17 mg/l | < 3 mg/l | 15 mg/l |
| F-05 | Rappahannock River at Rte. 211W | 75.2 | 52.7 | 6.8 | 10.0 | 10.0 | 100 | < 0.01 | 0.5 | < 0.1 ppm | 0.4 mg/l | 31 mg/l | 5 mg/l | 26 mg/l |
| F-06 | Rappahannock River at Rte. 2608 | 59 | 50.9 | 6.8 | 9.8 | 9.8 | 100 | < 0.01 | 0.55 | < 0.1 ppm | 0.5 mg/l | 31 mg/l | 3 mg/l | 28 mg/l |
| F-07 | Great Run East at Rte. 211W | 73.4 | 57.2 | 7.0 | 9.2 | 9.4 | < 100 | < 0.01 | 7.75 | 0.6 ppm | 1.2 mg/l | < 3 mg/l | 4 mg/l | 6 mg/l |
| F-10 | Great Run at Black Snake Lake | 56.3 | 48.2 | 7.0 | 11.2 | 11.2 | < 100 | < 0.01 | 0.16 | < 0.1 ppm | 0.3 mg/l | 4 mg/l | < 3 mg/l | 4 mg/l |
| F-12 | Marsh Run at Rte. 668 | 61.7 | 53.6 | 7.0 | 8.8 | 9.0 | 2000 | 0.02 | 0.61 | 0.1 ppm | 1.2 mg/l | 15 mg/l | 3 mg/l | 12 mg/l |
| F-14 | Thumb Run at Rte. 770 | 57.2 | 49.1 | 7.0 | 10.8 | 10.8 | 600 | < 0.01 | 0.86 | < 0.1 ppm | 0.4 mg/l | 25 mg/l | 3 mg/l | 22 mg/l |
| F-15 | Deep Run at Rte. 615 | 64.4 | 51.8 | 6.5 | 10.2 | 10.0 | 200 | 0.01 | 0.04 | < 0.1 ppm | 0.4 mg/l | 6 mg/l | < 3 mg/l | 4 mg/l |
| M-05 | Great Run at Rte. 15 | 54 | 46 | 6.5 | 12.7 | 13.1 | 200 | < 0.01 | 0.98 | < 0.1 ppm | 0.3 mg/l | 4 mg/l | < 3 mg/l | 3 mg/l |
| M-14 | Popham Run at Rte. 603 | n/d | n/d | n/d | n/d | n/d | < 100 | < 0.01 | 0.56 | 0.1 ppm | 0.3 mg/l | 3 mg/l | < 3 mg/l | < 3 mg/l |
| O-2 | Mine Run at Rte. 611 | 45 | 35 | 6.5 | 13.1 | 12.9 | < 100 | 0.01 | 0.23 | 0.1 ppm | 0.3 mg/l | 6 mg/l | < 3 mg/l | 5 mg/l |
| O-3 | Mountain Run at Rte. 611 | 49 | 36 | 7.0 | 12.8 | 12.2 | 100 | 0.01 | 0.94 | 0.1 ppm | 0.4 mg/l | 5 mg/l | < 3 mg/l | 4 mg/l |
| R-02 | Hughes River at Rte. 644 | n/d | n/d | n/d | n/d | n/d | < 100 | < 0.01 | 0.34 | < 0.1 ppm | 0.3 mg/l | 6 mg/l | < 3 mg/l | 4 mg/l |
| R-09 | Covington River at Rte. 621 | 65 | 52 | 7.0 | 9.9 | 10.0 | < 100 | < 0.01 | 0.26 | < 0.1 ppm | 0.3 mg/l | < 3 mg/l | < 3 mg/l | 3 mg/l |
| R-13 | Thornton River at Rte. 626 | 67 | 49 | 7.0 | 11.2 | 11.3 | < 100 | < 0.01 | 0.31 | < 0.1 ppm | 0.3 mg/l | 4 mg/l | < 3 mg/l | 4 mg/l |
| R-17 | Jordan River at Rte. 637 | 57.2 | 47.3 | 6.8 | 10.4 | 10.4 | 100 | < 0.01 | 0.46 | < 0.1 ppm | 0.3 mg/l | 7 mg/l | < 3 mg/l | 5 mg/l |
n/d = No data