Macroinvertebrate Results for Winter 2005

Site Stream Name Avg. Width Avg. Depth Flow Rate Temp Collection Time Worms Flatworms Leeches Crayfish Sowbugs Scuds Stoneflies Mayflies Dragonflies Damselflies Hellgrammites Fishflies Alderflies Net-spinning Caddisflies Most Caddisflies Beetles Midges Black Flies Most True Flies Gilled Snails Lunged Snails Clams Other Total Index Value
F-1 Carter's Run at Rt. 681 25-30 ft. 6-8 in. normal 33.8 F 90 s 4 0 0 0 0 0 63 0 1 4 32 7 4 1 12 3 0 0 4 0 135 8
F-3 Great Run at Rt. 802 12 ft. 6 in. normal 51.8 F 30 s 1 2 3 0 0 0 0 0 0 0 179 0 0 26 0 1 0 1 0 0 213 n/d
F-4 Fiery Run at Rt. 635 10-12 ft. 15-18 in. normal 43.7 F 180 s 0 0 0 0 0 0 79 9 0 1 68 5 18 0 86 1 0 0 0 0 267 11
F-10 Great Run at Black Snake Lake 15 ft. 8-10 in. normal 44.6 F 30 s 0 0 0 0 0 0 33 36 0 1 36 56 10 47 6 0 0 0 0 0 225 11
F-14 Thumb Run at Rt. 770 25-30 ft. 10-12 in. normal 45.5 F 120 s 0 0 0 0 0 0 51 10 0 0 10 0 0 4 8 2 0 0 1 0 86 10
F-15 Deep Run at Rt. 615 25-30 ft. 6-8 in. normal 35.6 F 60 s 1 0 0 0 0 0 86 9 1 5 21 14 3 22 70 5 0 0 0 0 237 10
R-17 Jordan River at Rt. 637 40 ft. 6-8 in. normal 44.6 F 30 s 0 0 2 0 0 0 71 46 0 1 95 5 0 0 13 0 0 0 2 0 235 8

Macroinvertebrate Results for Spring 2005

Site Stream Name Avg. Width Avg. Depth Flow Rate Temp Collection Time Worms Flatworms Leeches Crayfish Sowbugs Scuds Stoneflies Mayflies Dragonflies Damselflies Hellgrammites Fishflies Alderflies Net-spinning Caddisflies Most Caddisflies Beetles Midges Black Flies Most True Flies Gilled Snails Lunged Snails Clams Other Total Index Value
F-1 Carter's Run at Rt. 681 30 ft. 10 in. normal 51.8 F 90 s 2 0 0 0 0 0 3 175 0 2 30 0 3 6 0 2 0 0 4 0 227 10
F-10 Great Run at Black Snake Lake 25 ft. 8-12 in. normal 55.4 F 40 s 0 0 0 0 0 0 1 27 0 4 10 20 126 10 2 8 0 0 0 0 208 11
F-12 Marsh Run at Rt. 668 15-20 ft. 12-15 in. normal 67.1 F 90 s 19 0 2 0 0 5 4 12 1 0 4 2 9 47 2 2 0 1 54 0 164 5
M-14 Popham River at Rt. 603 18 ft. 16 in. normal 64.4 F 120 s 86 1 0 0 0 0 29 45 0 3 56 42 11 3 0 27 0 0 0 1 304 9
R-17 Jordan River at Rt. 637 30 ft. 8-10 in. normal 58.1 F 40 s 0 0 0 0 0 0 3 166 0 3 30 13 3 7 2 0 0 0 1 0 228 10

Macroinvertebrate Results for Fall 2005

Site Stream Name Avg. Width Avg. Depth Flow Rate Temp Collection Time Worms Flatworms Leeches Crayfish Sowbugs Scuds Stoneflies Mayflies Dragonflies Damselflies Hellgrammites Fishflies Alderflies Net-spinning Caddisflies Most Caddisflies Beetles Midges Black Flies Most True Flies Gilled Snails Lunged Snails Clams Other Total Index Value
C-15 Mountain Run at Rt. 633 13 ft. 3 in. low 75.2 F 55 s 9 5 240 0 0 0 1 0 1 2 35 0 0 19 0 1 0 5 2 0 320 2
O-3 Mountain Run at Rt. 611 30 ft. 4 in. normal 59 F 305 s 5 0 0 0 0 0 1 17 0 11 48 2 119 2 0 3 0 0 1 0 209 9