STORET HISTORICAL DATA:  

Cedar Run at Route 522 (Station C-02)

STORET Station ID: 3-CED 000.59    Latitude: 38°21'50"    Longitude: 77°58'35"

Date Temp (°C) pH Dissolved Oxygen Nitrite Nitrate Total Nitrogen Total Phosphorus Fecal Coliform
11/04/1998 9.60 7.10 3.90 mg/L 0.01 mg/L U 0.04 mg/L U 0.60 mg/L 0.10 mg/L U 100.00 U
06/17/1998 21.80 7.20 7.70 mg/L 0.04 mg/L 1.56 mg/L 1.20 mg/L 0.20 mg/L 800.00
04/13/1998 12.30 7.50 11.70 mg/L 0.01 mg/L U 0.51 mg/L 0.40 mg/L 0.10 mg/L 100.00 U
01/21/1998 2.20 7.20 13.20 mg/L 0.01 mg/L U 1.45 mg/L 0.40 mg/L 0.10 mg/L 100.00 U
10/24/1997 9.30 7.40 9.90 mg/L 0.02 mg/L 1.21 mg/L 0.60 mg/L 0.10 mg/L 400.00
07/29/1997 25.50 7.60 7.80 mg/L 0.01 mg/L U 0.53 mg/L 0.70 mg/L 0.20 mg/L 100.00 U
04/21/1997 10.80 7.70 9.00 mg/L 0.01 mg/L U 0.53 mg/L 1.30 mg/L 0.10 mg/L U 100.00
01/22/1997 n/d 7.61 n/d 0.01 mg/L U 1.64 mg/L 0.30 mg/L 0.20 mg/L 200.00
09/24/1996 17.40 6.80 8.80 mg/L 0.01 mg/L U 0.64 mg/L 0.30 mg/L 0.10 mg/L U 200.00
06/27/1996 21.40 7.30 7.00 mg/L 0.03 mg/L 1.02 mg/L 0.80 mg/L 0.20 mg/L 200.00
03/20/1996 6.10 7.00 12.70 mg/L 0.03 mg/L 0.85 mg/L 1.10 mg/L 0.10 mg/L U 6900.00
01/02/1996 2.90 7.50 12.60 mg/L 0.01 mg/L U 1.87 mg/L 0.30 mg/L 0.10 mg/L U 200.00
09/25/1995 15.00 7.00 8.30 mg/L 0.01 mg/L U 0.19 mg/L 0.20 mg/L 0.10 mg/L U 100.00 U
03/16/1995 12.00 7.20 11.00 mg/L 0.01 mg/L U 1.23 mg/L 0.30 mg/L 0.10 mg/L U 100.00 U
12/28/1994 2.20 7.60 12.30 mg/L 0.01 mg/L 0.96 mg/L 0.20 mg/L 0.10 mg/L U 100.00
09/29/1994 17.50 7.20 7.30 mg/L 0.02 mg/L 0.26 mg/L 0.60 mg/L 0.10 mg/L U 600.00
03/16/1994 7.90 7.00 12.60 mg/L 0.01 mg/L U 1.90 mg/L 0.40 mg/L 0.10 mg/L U 100.00
12/16/1993 3.30 7.30 11.70 mg/L 0.01 mg/L 2.34 mg/L 0.50 mg/L 0.10 mg/L U 1500.00
06/08/1993 19.60 6.00 8.00 mg/L 0.01 mg/L 0.69 mg/L 0.50 mg/L 0.10 mg/L 1100.00
03/02/1993 5.40 6.80 12.70 mg/L 0.01 mg/L 1.71 mg/L 0.30 mg/L 0.10 mg/L U 100.00 U
12/14/1992 5.60 7.20 12.00 mg/L 0.01 mg/L 2.75 mg/L 0.40 mg/L 0.10 mg/L U 700.00
09/01/1992 20.20 7.10 7.30 mg/L 0.01 mg/L U 0.34 mg/L 0.40 mg/L 0.10 mg/L U 300.00
06/24/1992 19.00 7.50 7.20 mg/L 0.01 mg/L U 2.06 mg/L 0.60 mg/L 0.10 mg/L n/d
03/23/1992 4.50 6.20 11.70 mg/L 0.01 mg/L 1.86 mg/L 0.40 mg/L 0.10 mg/L 140.00
12/19/1991 1.20 6.60 12.10 mg/L 0.01 mg/L 2.05 mg/L 0.30 mg/L 0.10 mg/L 3500.00
11/12/1991 5.40 6.90 10.10 mg/L 0.01 mg/L U 0.04 mg/L 0.60 mg/L 0.10 mg/L 16000.00 L
06/18/1991 22.30 7.00 6.80 mg/L 0.32 mg/L 2.73 mg/L 6.20 mg/L 1.30 mg/L 16000.00 L
04/24/1991 15.30 7.20 10.20 mg/L 0.01 mg/L U 0.70 mg/L 0.50 mg/L 0.10 mg/L U n/d
12/19/1990 9.70 6.90 10.40 mg/L 0.01 mg/L 1.03 mg/L 0.60 mg/L 0.10 mg/L n/d

Location Description: This site is the same as our C-02 monitoring site

n/d = No data

mg/L = milligrams per liter

U = Material was analyzed for, but not detected.  Value stored is the limit of detection for the process in use.  In the case of species, Undetermined sex.

L = Off-scale high.  Actual value not known, but known to be greater than value shown.