STORET HISTORICAL DATA:
Mountain Run on Croftburn Farm Road (Station C-17)
STORET Station ID: 3-MTN 019.75 Latitude: 38°27'42" Longitude: 77°58'03"
| Date | Temp (°C) | pH | Dissolved Oxygen | Nitrite | Nitrate | Total Nitrogen | Total Phosphorus | Fecal Coliform |
| 08/23/1990 | 2.08 | 7.70 | 8.80 mg/L | 0.02 mg/L | 1.62 mg/L | 0.20 mg/L | 0.20 mg/L | n/d |
| 07/26/1990 | 24.10 | 7.60 | 8.70 mg/L | 0.01 mg/L | 1.78 mg/L | 0.10 mg/L | 0.10 mg/L | n/d |
| 06/21/1990 | 21.50 | 7.30 | 9.10 mg/L | 0.01 mg/L | 1.85 mg/L | 0.30 mg/L | 0.10 mg/L | n/d |
| 04/09/1990 | 7.50 | 6.74 | 11.40 mg/L | 0.01 K mg/L | 0.76 mg/L | 0.40 mg/L | 0.10 K mg/L | n/d |
| 03/15/1990 | n/d | n/d | n/d | 0.02 mg/L | 0.58 mg/L | 0.40 mg/L | 0.10 mg/L | n/d |
| 02/15/1990 | 6.40 | 6.64 | 11.80 mg/L | 0.01 mg/L | 0.79 mg/L | 0.40 mg/L | 0.10 K mg/L | n/d |
| 01/03/1990 | 4.10 | 6.59 | 12.50 mg/L | 0.01 mg/L | 0.93 mg/L | 0.90 mg/L | 0.30 mg/L | n/d |
| Location Description: This station is 1 mile downstream from the CSWCD site | ||||||||
n/d = No data
mg/L = milligrams per liter