STORET HISTORICAL DATA:
Rapidan River at Route 662 (Station M-03)
STORET Station ID: 3-RAP 077.28 Latitude: 38°22'14" Longitude: 78°21'54"
| Date | Temp (°C) | pH | Dissolved Oxygen | Nitrite | Nitrate | Total Nitrogen | Total Phosphorus | Fecal Coliform |
| 11/05/1998 | 4.90 | 7.40 | 11.30 mg/L | 0.01 mg/L U | 0.04 mg/L U | 0.10 mg/L U | 0.10 mg/L U | 200.00 |
| 08/20/1998 | 17.10 | 7.30 | 9.00 mg/L | 0.01 mg/L U | 0.04 mg/L U | 0.20 mg/L | 0.10 mg/L U | 200.00 |
| 05/27/1998 | 16.50 | 7.30 | 13.30 mg/L | 0.01 mg/L U | 0.07 mg/L | 0.20 mg/L | 0.10 mg/L U | 100.00 U |
| 11/25/1997 | 2.90 | 7.70 | 13.40 mg/L | 0.01 mg/L U | 0.28 mg/L | 0.10 mg/L U | 0.10 mg/L U | 100.00 U |
| 05/28/1997 | 14.70 | 7.60 | 11.10 mg/L | 0.01 mg/L U | 0.13 mg/L | 0.10 mg/L U | 0.10 mg/L | 100.00 |
| 02/19/1997 | 6.20 | 7.60 | 11.20 mg/L | 0.01 mg/L U | 0.38 mg/L | 0.10 mg/L U | 0.10 mg/L | 100.00 U |
| 07/29/1996 | 19.50 | 7.10 | 8.90 mg/L | 0.01 mg/L | 0.40 mg/L | 0.30 mg/L | 0.10 mg/L | 1100.00 |
| 04/01/1996 | 9.30 | 7.20 | 11.70 mg/L | 0.01 mg/L | 0.36 mg/L | 0.40 mg/L | 0.20 mg/L | 6700.00 |
| 10/23/1995 | 10.90 | 7.10 | 10.40 mg/L | 0.01 mg/L U | 0.48 mg/L | 0.20 mg/L | 0.10 mg/L | 200.00 |
| 07/17/1995 | 22.50 | 7.40 | 8.30 mg/L | 0.01 mg/L U | 0.14 mg/L | 0.30 mg/L | 0.10 mg/L | 100.00 U |
| 04/13/1995 | 9.90 | 7.50 | 10.50 mg/L | 0.02 mg/L | 0.27 mg/L | 0.10 mg/L | 0.10 mg/L U | 200.00 |
| 01/05/1995 | n/d | 7.70 | 13.30 mg/L | 0.01 mg/L | 0.28 mg/L | 0.10 mg/L | 0.20 mg/L | 100.00 U |
| 11/08/1994 | 12.80 | 7.70 | 12.20 mg/L | 0.01 mg/L U | 0.04 mg/L U | 0.10 mg/L U | 0.10 mg/L U | 100.00 U |
| 10/26/1994 | 11.20 | 7.30 | 10.40 mg/L | 0.03 mg/L | 0.04 mg/L U | 0.10 mg/L | 0.10 mg/L U | 100.00 |
| 09/19/1994 | 19.30 | 7.40 | 10.30 mg/L | 0.01 mg/L U | 0.09 mg/L | 0.10 mg/L | 0.10 mg/L U | 100.00 U |
| 08/22/1994 | 19.60 | 7.60 | 9.30 mg/L | 0.01 mg/L U | 0.21 mg/L | 0.30 mg/L | 0.10 mg/L | 400.00 |
| 07/21/1994 | 22.90 | 7.00 | 8.90 mg/L | 0.03 mg/L | 0.18 mg/L | 0.20 mg/L | 0.10 mg/L | 100.00 |
| 06/26/1994 | 24.30 | 7.30 | 8.50 mg/L | 0.01 mg/L U | 0.15 mg/L | 0.30 mg/L | 0.10 mg/L U | 100.00 |
| 05/26/1994 | 19.00 | 7.10 | 10.20 mg/L | 0.01 mg/L U | 0.09 mg/L | 0.20 mg/L | 0.10 mg/L U | n/d |
| 04/21/1994 | 11.50 | 7.30 | 10.70 mg/L | 0.01 mg/L U | 0.19 mg/L | 0.20 mg/L | 0.10 mg/L U | 500.00 |
| 03/24/1994 | 12.70 | 6.80 | 11.80 mg/L | 0.01 mg/L U | 0.18 mg/L | 0.10 mg/L | 0.10 mg/L U | 100.00 U |
| 02/02/1994 | 7.50 | 7.00 | 12.00 mg/L | 0.01 mg/L U | 0.34 mg/L | 0.10 mg/L | 0.10 mg/L U | 100.00 U |
| 11/23/1993 | 8.30 | 7.40 | 12.10 mg/L | 0.01 mg/L U | 0.04 mg/L U | 0.20 mg/L | 0.10 mg/L U | 100.00 U |
| 10/21/1993 | 18.80 | 7.00 | 9.20 mg/L | 0.01 mg/L U | 0.04 mg/L U | 0.20 mg/L | 0.10 mg/L U | 100.00 U |
| 09/30/1993 | 14.40 | 7.00 | 10.30 mg/L | 0.01 mg/L U | 0.09 mg/L | 0.10 mg/L U | 0.10 mg/L U | 100.00 U |
| 08/30/1993 | 25.00 | 7.60 | 9.10 mg/L | 0.01 mg/L U | 0.19 mg/L | 0.10 mg/L U | 0.10 mg/L U | 100.00 U |
| 07/29/1993 | 24.40 | 7.00 | 9.00 mg/L | 0.01 mg/L U | 0.04 mg/L U | 0.20 mg/L | 0.10 mg/L U | 500.00 |
| 06/24/1993 | 22.40 | 7.10 | 9.20 mg/L | 0.01 mg/L U | 0.28 mg/L | 0.20 mg/L | 0.10 mg/L | 100.00 U |
| 05/27/1993 | 16.50 | 6.90 | 10.00 mg/L | 0.01 mg/L U | 0.26 mg/L | 0.20 mg/L | 0.10 mg/L U | 100.00 U |
| 04/22/1993 | 9.30 | 6.90 | 11.00 mg/L | 0.01 mg/L U | 0.34 mg/L | 0.10 mg/L | 0.10 mg/L U | 400.00 |
| 03/25/1993 | 7.20 | 6.20 | 12.10 mg/L | 0.01 mg/L U | 0.50 mg/L | 0.10 mg/L | 0.10 mg/L U | 100.00 U |
| 01/25/1993 | 4.60 | 6.90 | 12.10 mg/L | 0.01 mg/L U | 0.40 mg/L | 0.90 mg/L | 0.60 mg/L | 300.00 |
| 12/29/1992 | 7.90 | 6.60 | 11.70 mg/L | 0.01 mg/L U | 0.42 mg/L | 0.20 mg/L | 0.10 mg/L | 100.00 |
| 11/24/1992 | 11.20 | 6.90 | 10.30 mg/L | 0.01 mg/L U | 0.46 mg/L | 0.10 mg/L | 0.10 mg/L | 100.00 U |
| 10/28/1992 | 12.20 | 7.30 | 10.70 mg/L | 0.01 mg/L U | 0.05 mg/L | 0.10 mg/L | 0.10 mg/L U | 100.00 U |
| 09/29/1992 | 6.80 | 7.80 | 9.40 mg/L | 0.01 mg/L | 0.25 mg/L | 0.10 mg/L | 0.10 mg/L | 100.00 |
| 08/25/1992 | 22.40 | 7.20 | 8.80 mg/L | 0.01 mg/L U | 0.18 mg/L | 0.20 mg/L | 0.10 mg/L U | 100.00 U |
| 07/28/1992 | 20.90 | 6.60 | 8.40 mg/L | 0.01 mg/L U | 0.32 mg/L | 0.20 mg/L | 0.10 mg/L U | 500.00 |
| 06/17/1992 | 17.40 | 6.90 | 9.60 mg/L | 0.02 mg/L | 0.25 mg/L | 0.20 mg/L | 0.10 mg/L | n/d |
| 05/14/1992 | 16.50 | 7.60 | 9.30 mg/L | 0.01 mg/L U | 0.21 mg/L | 0.20 mg/L | 0.10 mg/L U | 100.00 U |
| 04/15/1992 | n/d | 6.54 | n/d | 0.01 mg/L U | 0.24 mg/L | 0.20 mg/L | 0.10 mg/L | 45.00 |
| 03/18/1992 | 7.50 | 7.20 | 10.80 mg/L | 0.01 mg/L U | 0.47 mg/L | 0.10 mg/L | 0.10 mg/L | 45.00 |
| 02/18/1992 | 5.60 | 7.20 | 11.30 mg/L | 0.01 mg/L U | 0.44 mg/L | 0.10 mg/L | 0.10 mg/L U | 18.00 U |
| 01/14/1992 | 9.50 | 6.50 | 10.10 mg/L | 0.03 mg/L | 0.44 mg/L | 0.10 mg/L | 0.10 mg/L U | n/d |
| 12/17/1991 | 3.30 | 6.30 | 12.10 mg/L | 0.01 mg/L U | 0.37 mg/L | 0.10 mg/L | 0.10 mg/L | 320.00 |
| 11/19/1991 | 11.20 | 6.30 | 10.40 mg/L | 0.01 mg/L U | 0.04 mg/L U | 0.10 mg/L | 0.10 mg/L | n/d |
| 10/21/1991 | 4.30 | n/d | 11.10 mg/L | 0.01 mg/L U | 0.04 mg/L U | 0.10 mg/L | 0.10 mg/L U | 20.00 |
| 09/23/1991 | n/d | 6.7 | n/d | 0.01 mg/L U | 0.09 mg/L | 0.20 mg/L | 0.10 mg/L U | n/d |
| 08/21/1991 | 23.10 | 7.70 | 8.20 mg/L | 0.01 mg/L U | 0.14 mg/L | 0.10 mg/L U | 0.10 mg/L U | 78.00 |
| 07/24/1991 | n/d | n/d | n/d | 0.01 mg/L U | 0.20 mg/L | 0.30 mg/L | 0.10 mg/L U | n/d |
| 06/20/1991 | 20.70 | 6.80 | 9.30 mg/L | 0.01 mg/L U | 0.31 mg/L | 0.20 mg/L | 0.10 mg/L U | 220.00 |
| 05/21/1991 | n/d | 6.65 | n/d | 0.01 mg/L U | 0.28 mg/L | 0.10 mg/L U | 0.10 mg/L | 640.00 |
| 04/29/1991 | 9.20 | n/d | 12.00 mg/L | 0.01 mg/L U | 0.29 mg/L | 0.20 mg/L | 0.10 mg/L U | 490.00 |
| 03/28/1991 | 13.40 | 6.70 | 10.20 mg/L | 0.01 mg/L U | 0.36 mg/L | 0.20 mg/L | 0.10 mg/L U | n/d |
| 02/27/1991 | 4.20 | 7.40 | 13.20 mg/L | 0.01 mg/L U | 0.33 mg/L | 0.10 mg/L | 0.10 mg/L U | n/d |
| 01/30/1991 | 7.30 | 6.70 | 11.10 mg/L | 0.01 mg/L U | 0.44 mg/L | 0.10 mg/L U | 0.10 mg/L U | n/d |
| 12/20/1990 | 6.40 | 7.40 | 14.10 mg/L | 0.01 mg/L U | 0.31 mg/L | 0.10 mg/L U | 0.10 mg/L | n/d |
| 11/27/1990 | 10.00 | 7.60 | 11.50 mg/L | 0.01 mg/L U | 0.17 mg/L | 0.10 mg/L U | 0.10 mg/L K | n/d |
| 10/30/1990 | 10.50 | 7.50 | 10.60 mg/L | 0.01 mg/L K | 0.38 mg/L | 0.10 mg/L K | 0.10 mg/L K | n/d |
| 09/26/1990 | 15.40 | 7.10 | 11.40 mg/L | n/d | n/d | n/d | n/d | n/d |
| 09/16/1990 | n/d | n/d | n/d | 0.01 mg/L | 0.16 mg/L | 0.10 mg/ | 0.10 mg/L U | n/d |
Location Description: 2 miles downstream from M-03
U = Material was analyzed for, but not detected. Value stored is the limit of detection for the process in use. In the case of species, Undetermined sex.
n/d = No data
mg/L = milligrams per liter