STORET HISTORICAL DATA:
Rose River at Rt. 670 (Station M-11)
STORET Station ID: SHEN_FISH_2F016 Latitude: 38°30'40" Longitude: 78°23'07"
| Date | Temp (°C) | pH | Dissolved Oxygen | Dissolved Solids |
| 07/13/1998 | 17.06 | 6.72 | 9.04 mg/L | 20.00 mg/L |
| 07/15/1997 | 17.90 | 6.64 | 8.85 mg/L | n/d |
| 07/11/1996 | 16.78 | 5.65 | 10.78 mg/L | n/d |
| 08/22/1995 | 19.11 | 6.65 | 8.54 mg/L | 18.00 mg/L |
Location Description: 5 miles upstream from CSWCD Site M-11
n/d = No data
| STORET Station ID | Latitude | Longitude | Date | Temp (°C) | pH | Dissolved Oxygen | Dissolved Solids |
| SHEN_LTEM_2L305 | 38°30'54" | 78°22'02" | 05/22/1997 | 10.85 | 6.84 | 10.95 mg/L | 18.90 mg/L |
| 02/07/1997 | 3.71 | 6.84 | 13.50 mg/L | 15.40 mg/L | |||
| 09/21/1995 | 16.44 | 6.71 | 8.81 mg/L | 19.00 mg/L | |||
| 09/07/1994 | 16.30 | 7.10 | 10.00 mg/L | n/d | |||
| 05/23/1994 | 13.24 | 8.31 | 10.60 mg/L | n/d | |||
| 09/04/1993 | 18.80 | n/d | 8.95 mg/L | n/d | |||
| 05/24/1993 | 13.20 | 6.44 | 10.40 mg/L | n/d | |||
| 09/14/1992 | 14.80 | 7.12 | 9.90 mg/L | n/d | |||
| 06/01/1992 | 12.75 | 6.96 | 10.60 mg/L | n/d | |||
| 09/09/1991 | 17.10 | 6.27 | 8.75 mg/L | n/d | |||
| 05/28/1991 | 17.90 | 6.43 | 9.60 mg/L | n/d | |||
| 09/11/1990 | n/d | n/d | 7.60 mg/L | n/d | |||
| 06/13/1990 | 15.00 | n/d | 9.80 mg/L | n/d | |||
Location Description: 4 miles upstream from CSWCD Station M-11
n/d = No data
mg/L = milligrams per liter