STORET HISTORICAL DATA:
Robinson River at Rt. 670 (Station M-12)
STORET Station ID: 3-ROB 024.06 Latitude: 38°27'57" Longitude: 78°18'54"
| Date | Temp (°C) | pH | Dissolved Oxygen | Nitrite | Nitrate | Total Nitrogen | Total Phosphorus | Fecal Coliform |
| 09/29/1998 | 19.60 | 7.00 | 8.90 mg/L | 0.01 mg/L U | 0.14 mg/L | 0.10 mg/L U | 0.10 mg/L U | 100.00 |
| 04/22/1998 | 11.40 | 7.60 | 11.00 mg/L | 0.01 mg/L U | 0.13 mg/L | 0.10 mg/L | 0.10 mg/L | 100.00 |
| 01/26/1998 | 4.80 | 7.20 | 12.40 mg/L | 0.01 mg/L U | 0.29 mg/L | 0.10 mg/L | 0.10 mg/L | 100.00 |
| 10/02/1997 | 14.00 | 8.10 | 10.20 mg/L | 0.01 mg/L U | 0.10 mg/L | 0.10 mg/L U | 0.10 mg/L U | 100.00 U |
| 07/21/1997 | 24.20 | 7.30 | 8.80 mg/L | 0.01 mg/L | 0.07 mg/L | 0.10 mg/L | 0.10 mg/L | 100.00 |
| 04/15/1997 | 10.10 | 7.60 | 9.60 mg/L | 0.01 mg/L U | 0.24 mg/L | 0.30 mg/L | 0.10 mg/L U | 100.00 U |
| 01/06/1997 | 7.40 | 7.00 | 11.30 mg/L | 0.01 mg/L U | 0.31 mg/L | 0.20 mg/L | 0.10 mg/L U | 100.00 U |
| 09/18/1996 | 16.80 | 7.10 | 9.90 mg/L | 0.01 mg/L U | 0.22 mg/L | 0.10 mg/L U | 0.10 mg/L U | 100.00 U |
| 06/17/1996 | 18.90 | 7.10 | 9.20 mg/L | 0.01 mg/L | 0.20 mg/L | 0.30 mg/L | 0.10 mg/L | 100.00 U |
| 03/28/1996 | 4.70 | 7.50 | 15.40 mg/L | 0.01 mg/L U | 0.26 mg/L | 0.10 mg/L | 0.10 mg/L U | 1100.00 |
| 12/31/1995 | 3.70 | 6.61 | 13.50 mg/L | 0.01 mg/L U | 0.22 mg/L | 0.10 mg/L U | 0.10 mg/L | 100.00 U |
| 09/11/1995 | 18.70 | 6.40 | 9.60 mg/L | 0.01 mg/L U | 0.08 mg/L | 0.20 mg/L | 0.10 mg/L U | 100.00 |
| 06/01/1995 | 17.30 | 7.50 | 9.20 mg/L | 0.01 mg/L U | 0.09 mg/L | 0.20 mg/L | 0.10 mg/L U | 200.00 |
| 03/05/1995 | 10.10 | 7.70 | 12.10 mg/L | 0.01 mg/L U | 0.26 mg/L | 0.10 mg/L | 0.10 mg/L U | 100.00 U |
| 12/20/1994 | 5.60 | 7.80 | 11.70 mg/L | 0.03 mg/L | 0.16 mg/L | 0.10 mg/L | 0.10 mg/L | 100.00 U |
| 09/20/1994 | 17.80 | 7.90 | 10.30 mg/L | 0.01 mg/L U | 0.17 mg/L | 0.30 mg/L | 0.10 mg/L U | 100.00 U |
| 06/16/1994 | 23.50 | 7.70 | 8.90 mg/L | 0.01 mg/L U | 0.17 mg/L | 0.30 mg/L | 0.10 mg/L U | 1100.00 |
| 03/23/1994 | 10.30 | 7.00 | 12.10 mg/L | 0.01 mg/L U | 0.34 mg/L | 0.10 mg/L | 0.10 mg/L U | n/d |
| 12/14/1993 | 7.00 | 7.60 | 11.80 mg/L | 0.01 mg/L U | 0.59 mg/L | 0.10 mg/L U | 0.10 mg/L U | 78.00 |
| 09/30/1993 | 15.80 | 7.30 | 10.80 mg/L | 0.01 mg/L U | 0.12 mg/L | 0.10 mg/L | 0.10 mg/L U | 100.00 U |
| 06/07/1993 | 12.40 | n/d | 11.60 mg/L | 0.01 mg/L U | 0.17 mg/L | 0.20 mg/L | 0.10 mg/L U | 100.00 U |
| 03/01/1993 | 3.60 | 6.40 | 12.50 mg/L | 0.01 mg/L U | 0.38 mg/L | 0.10 mg/L | 0.10 mg/L U | 100.00 U |
| 12/03/1992 | 6.80 | 7.20 | 11.50 mg/L | 0.01 mg/L U | 0.46 mg/L | 0.10 mg/L | 0.10 mg/L U | 100.00 U |
| 09/15/1992 | 17.20 | 7.00 | 9.90 mg/L | 0.01 mg/L U | 0.23 mg/L | 0.10 mg/L | 0.10 mg/L U | 100.00 U |
| 06/18/1992 | 17.40 | 6.90 | 9.50 mg/L | 0.02 mg/L | 0.20 mg/L | 0.20 mg/L | 0.10 mg/L U | n/d |
| 02/20/1992 | 7.50 | 6.90 | 10.90 mg/L | 0.01 mg/L U | 0.59 mg/L | 0.10 mg/L | 0.10 mg/L U | 20.00 |
| 12/18/1991 | 6.50 | 6.50 | 11.90 mg/L | 0.01 mg/L | 2.59 mg/L | 0.20 mg/L | 0.10 mg/L | 16000.00 |
| 06/13/1991 | 22.80 | 7.50 | 8.90 mg/L | 0.01 mg/L U | 0.27 mg/L | 0.30 mg/L | 0.10 mg/L | 790.00 |
| 02/25/1991 | 7.50 | 7.40 | 12.70 mg/L | 0.01 mg/L U | 0.52 mg/L | 0.10 mg/L | n/d | n/d |
| 11/19/1990 | 8.60 | 7.60 | 12.00 mg/L | 0.01 mg/L U | 0.32 mg/L | 0.10 mg/L | 0.10 mg/L U | n/d |
Location Description: 1 mile downstream from CSWCD Site M-12
U = Material was analyzed for, but not detected. Value stored is the limit of detection for the process in use. In the case of species, Undetermined sex.
n/d = No data