STORET HISTORICAL DATA:  

Rapidan River at Route 671 (Station M-16)

Date Temp (°C) pH Dissolved Oxygen Nitrite Nitrate Total Nitrogen Total Phosphorus Fecal Coliform
11/23/1993 6.00 7.50 12.40 mg/L 0.01 mg/L U 0.25 mg/L 0.30 mg/L 0.10 mg/L U 100.00 U
10/21/1993 18.90 7.00 8.60 mg/L 0.01 mg/L U 0.48 mg/L 0.40 mg/L 0.10 mg/L U 100.00 U
09/30/1993 15.50 6.90 9.00 mg/L 0.01 mg/L U 0.52 mg/L 0.30 mg/L 0.10 mg/L U 100.00 U
08/30/1993 26.30 7.50 7.10 mg/L 0.01 mg/L U 0.16 mg/L 0.30 mg/L 0.10 mg/L U 100.00
07/29/1993 29.00 6.90 7.20 mg/L 0.01 mg/L U 0.66 mg/L 0.50 mg/L 0.10 mg/L U 200.00
06/24/1993 24.10 7.10 8.40 mg/L 0.01 mg/L 0.51 mg/L 0.30 mg/L 0.10 mg/L 100.00 U
05/27/1993 18.50 7.00 9.00 mg/L 0.01 mg/L U 0.68 mg/L 0.40 mg/L 0.10 mg/L U 100.00
04/22/1993 12.70 6.90 9.60 mg/L 0.03 mg/L 0.53 mg/L 0.70 mg/L 0.30 mg/L 8000.00 L
03/25/1993 7.40 6.40 11.80 mg/L 0.01 mg/L U 0.70 mg/L 0.30 mg/L 0.10 mg/L U 1000.00
02/25/1993 1.80 6.80 12.50 mg/L n/d n/d n/d n/d n/d
01/25/1993 4.70 6.80 11.30 mg/L 0.01 mg/L 0.81 mg/L 0.20 mg/L 0.10 mg/L 1100.00
12/29/1992 5.40 6.90 12.50 mg/L 0.01 mg/L 0.73 mg/L 0.50 mg/L 0.20 mg/L 200.00
11/24/1992 11.20 7.10 9.80 mg/L 0.02 mg/L 0.65 mg/L 0.50 mg/L 0.30 mg/L 2100.00
10/28/1992 11.60 7.10 10.00 mg/L 0.01 mg/L U 0.28 mg/L 0.30 mg/L 0.10 mg/L U 100.00 U
09/29/1992 16.90 7.50 9.10 mg/L 0.01 mg/L 0.57 mg/L 0.20 mg/L 0.10 mg/L U 700.00
08/25/1992 23.00 7.10 7.60 mg/L 0.01 mg/L U 0.38 mg/L 0.40 mg/L 0.10 mg/L U 100.00
07/28/1992 23.50 6.30 7.20 mg/L 0.01 mg/L 0.56 mg/L 0.40 mg/L 0.10 mg/L 700.00
06/17/1992 20.10 6.70 8.70 mg/L 0.02 mg/L 0.75 mg/L 0.20 mg/L 0.10 mg/L n/d
05/14/1992 19.30 7.40 8.30 mg/L 0.01 mg/L 0.40 mg/L 0.30 mg/L 0.10 mg/L U 200.00
04/15/1992 13.20 7.30 9.20 mg/L 0.01 mg/L 0.41 mg/L 0.20 mg/L 0.10 mg/L 330.00
03/18/1992 7.80 7.00 10.60 mg/L 0.01 mg/L 0.69 mg/L 0.20 mg/L 0.10 mg/L 170.00
02/18/1992 6.00 7.50 10.80 mg/L 0.01 mg/L U 0.81 mg/L 0.40 mg/L 0.10 mg/L 220.00
01/14/1992 8.60 6.60 10.00 mg/L 0.03 mg/L 0.92 mg/L 0.20 mg/L 0.10 mg/L U n/d
12/27/1991 2.80 6.50 11.50 mg/L 0.01 mg/L 0.71 mg/L 0.30 mg/L 0.10 mg/L 16000.00
11/19/1991 8.40 6.70 10.60 mg/L 0.01 mg/L 0.36 mg/L 0.30 mg/L 0.10 mg/L n/d
10/21/1991 4.00 7.20 9.50 mg/L 0.01 mg/L 0.43 mg/L 0.40 mg/L 0.10 mg/L 45.00
09/23/1991 n/d 7.17 n/d 0.03 mg/L 0.35 mg/L 0.50 mg/L 0.10 mg/L n/d
08/21/1991 23.70 7.50 7.60 mg/L 0.03 mg/L 0.58 mg/L 0.50 mg/L 0.10 mg/L 700.00
07/24/1991 n/d n/d n/d 0.02 mg/L 0.46 mg/L 0.40 mg/L 0.10 mg/L U n/d
06/21/1991 22.60 6.90 7.30 mg/L 0.01 mg/L U 0.78 mg/L 0.40 mg/L 0.10 mg/L 1700.00
05/21/1991 n/d 6.68 n/d 0.01 mg/L U 0.73 mg/L 0.20 mg/L 0.10 mg/L 330.00
04/29/1991 12.70 6.71 9.50 mg/L 0.01 mg/L U 0.39 mg/L 0.50 mg/L 0.10 mg/L 2400.00
03/28/1991 14.10 6.60 9.70 mg/L 0.01 mg/L U 0.60 mg/L 0.30 mg/L 0.10 mg/L U n/d
02/27/1991 4.70 7.50 12.70 mg/L 0.01 mg/L U 0.36 mg/L 0.10 mg/L 0.10 mg/L U n/d
01/30/1991 7.20 6.90 10.80 mg/L 0.01 mg/L U 0.95 mg/L 0.30 mg/L 0.10 mg/L U n/d
12/20/1990 6.40 7.40 13.80 mg/L 0.01 mg/L U 0.69 mg/L 0.10 mg/L 0.10 mg/L U n/d
11/27/1990 9.30 7.60 10.60 mg/L 0.01 mg/L 0.55 mg/L 0.20 mg/L 0.10 mg/L U n/d
10/30/1990 10.60 7.50 9.60 mg/L 0.01 mg/L K 0.90 mg/L 0.20 mg/L 0.10 mg/L K n/d
09/26/1990 16.10 7.10 11.10 mg/L 0.02 mg/L 0.27 mg/L 0.30 mg/L 0.10 mg/L U n/d
08/23/1990 2.10 7.90 9.40 mg/L 0.01 mg/L K 0.63 mg/L 0.20 mg/L 0.10 mg/L n/d
07/26/1990 23.90 7.80 9.40 mg/L 0.01 mg/L 0.59 mg/L 0.20 mg/L 0.10 mg/L n/d
06/21/1990 22.80 7.20 10.10 mg/L 0.01 mg/L 0.79 mg/L 0.20 mg/L 0.10 mg/L K n/d
04/19/1990 6.90 6.55 11.50 mg/L 0.01 mg/L K 0.53 mg/L 0.20 mg/L 0.10 mg/L K n/d
03/15/1990 14.70 6.43 12.30 mg/L 0.01 mg/L 0.68 mg/L 0.30 mg/L 0.10 mg/L n/d
02/15/1990 7.30 6.51 11.80 mg/L 0.01 mg/L K 0.70 mg/L 0.20 mg/L 0.10 mg/L K n/d
01/30/1990 n/d n/d n/d 0.01 mg/L 1.04 mg/L 0.40 mg/L 0.10 mg/L n/d
01/03/1990 0.70 6.22 13.60 mg/L n/d n/d n/d n/d n/d

Location Description: 4.5 miles upstream from CSWCD Site M-16

U = Material was analyzed for, but not detected.  Value stored is the limit of detection for the process in use.  In the case of species, Undetermined sex.

n/d = No data

mg/L = milligrams per liter

L = Off-scale high.  Actual value not known, but known to be greater than value shown.