STORET HISTORICAL DATA:  

Rapidan River at Route 671 (Station M-16)

STORET Station ID: 3-RAP 045.08    Latitude: 38°16'49"    Longitude: 78°08'25"

Date Temp (°C) pH Dissolved Oxygen Nitrite Nitrate Total Nitrogen Total Phosphorus Fecal Coliform
12/16/1998 4.70 7.00 13.10 mg/L 0.01 mg/L U 0.51 mg/L 0.20 mg/L 0.10 mg/L U 1400.00
10/22/1998 12.20 7.20 9.40 mg/L 0.01 mg/L U 0.41 mg/L 0.10 mg/L 0.10 mg/L U n/d
09/16/1998 24.90 7.20 7.40 mg/L 0.01 mg/L U 0.04 mg/L U 0.10 mg/L 0.10 mg/L U 100.00 U
08/19/1998 24.00 7.90 8.20 mg/L 0.01 mg/L U 0.43 mg/L 0.30 mg/L 0.10 mg/L U 100.00
07/21/1998 26.30 7.70 8.00 mg/L 0.01 mg/L U 0.53 mg/L 0.20 mg/L 0.10 mg/L n/d
06/25/1998 26.00 7.40 7.20 mg/L 0.05 mg/L 0.91 mg/L 0.90 mg/L 0.20 mg/L 1400.00
05/21/1998 15.20 8.20 9.30 mg/L 0.01 mg/L 0.56 mg/L 0.30 mg/L 0.10 mg/L 800.00
04/09/1998 15.00 7.60 9.50 mg/L 0.01 mg/L U 0.53 mg/L 0.30 mg/L 0.10 mg/L 1200.00
03/18/1998 5.80 7.20 13.40 mg/L 0.01 mg/L U 0.45 mg/L 0.80 mg/L 0.10 mg/L 100.00 U
02/26/1998 8.10 7.10 12.80 mg/L 0.01 mg/L 0.65 mg/L 0.30 mg/L 0.10 mg/L 100.00 U
01/21/1998 4.50 6.80 12.10 mg/L 0.01 mg/L U 0.53 mg/L 0.30 mg/L 0.10 mg/L 100.00 U
12/17/1997 2.70 7.40 13.90 mg/L 0.01 mg/L U 0.57 mg/L 0.50 mg/L 0.10 mg/L U 100.00 U
11/18/1997 4.80 7.60 14.90 mg/L 0.01 mg/L U 0.72 mg/L 0.50 mg/L 0.10 mg/L U 100.00
10/08/1997 20.40 7.40 10.70 mg/L 0.01 mg/L U 0.64 mg/L 0.60 mg/L 0.10 mg/L U 200.00
09/10/1997 22.10 7.40 9.40 mg/L 0.01 mg/L U 0.67 mg/L 0.30 mg/L 0.10 mg/L U 100.00 U
08/28/1997 24.30 7.30 9.50 mg/L 0.02 mg/L 0.65 mg/L 0.20 mg/L 0.10 mg/L U 300.00
06/26/1997 n/d n/d n/d 0.01 mg/L U 0.71 mg/L 0.20 mg/L 0.10 mg/L U 100.00 U
05/22/1997 17.60 7.30 10.50 mg/L 0.02 mg/L 0.87 mg/L 0.10 mg/L U 0.10 mg/L U 100.00 U
04/23/1997 11.70 7.10 12.10 mg/L 0.01 mg/L U 0.77 mg/L 0.30 mg/L 0.10 mg/L U 100.00 U
03/26/1997 10.70 7.20 13.00 mg/L 0.01 mg/L U 0.86 mg/L 0.10 mg/L 0.10 mg/L U 100.00 U
02/20/1997 9.70 7.00 12.90 mg/L 0.01 mg/L U 0.46 mg/L 0.30 mg/L 0.10 mg/L 100.00 U
01/29/1997 2.90 6.60 13.50 mg/L 0.01 mg/L U 0.39 mg/L 0.20 mg/L 0.10 mg/L 400.00
12/18/1996 6.80 7.30 12.00 mg/L 0.01 mg/L U 0.45 mg/L 0.20 mg/L 0.10 mg/L U 100.00 U
11/20/1996 7.00 7.80 13.60 mg/L 0.01 mg/L U 0.45 mg/L 0.30 mg/L 0.10 mg/L U 500.00
09/26/1996 17.20 7.50 9.80 mg/L 0.01 mg/L U 0.41 mg/L 0.40 mg/L 0.10 mg/L U n/d
08/27/1996 23.90 7.50 8.80 mg/L 0.01 mg/L 0.23 mg/L 0.30 mg/L 0.10 mg/L U 100.00
07/24/1996 23.90 7.30 8.10 mg/L 0.02 mg/L 0.28 mg/L 0.20 mg/L 0.10 mg/L 700.00
06/27/1996 24.60 8.00 8.00 mg/L 0.03 mg/L 0.76 mg/L 0.20 mg/L 0.10 mg/L 100.00
05/21/1996 23.80 7.30 8.30 mg/L 0.03 mg/L 0.63 mg/L 0.20 mg/L 0.10 mg/L U 300.00
04/15/1996 14.60 6.90 12.40 mg/L 0.01 mg/L 0.81 mg/L 0.20 mg/L 0.10 mg/L U 100.00 U
03/21/1996 7.10 6.40 13.10 mg/L 0.01 mg/L U 0.59 mg/L 0.40 mg/L 0.10 mg/L U 1400.00
02/22/1996 6.00 6.70 13.20 mg/L 0.01 mg/L U 0.68 mg/L 0.20 mg/L 0.10 mg/L U 300.00
01/24/1996 4.10 6.64 13.20 mg/L 0.01 mg/L 1.02 mg/L 0.50 mg/L n/d 600.00
11/08/1995 7.90 7.20 11.10 mg/L 0.02 mg/L 0.54 mg/L 0.20 mg/L 0.10 mg/L 100.00 U
08/23/1995 22.80 7.30 8.30 mg/L 0.01 mg/L U 0.50 mg/L 0.10 mg/L 0.10 mg/L U 600.00
07/20/1995 26.60 7.40 8.00 mg/L 0.01 mg/L 0.47 mg/L 0.10 mg/L 0.10 mg/L U 100.00
06/21/1995 24.20 7.10 7.50 mg/L 0.01 mg/L U 0.48 mg/L 0.20 mg/L 0.10 mg/L 100.00
05/24/1995 21.20 7.10 8.10 mg/L 0.01 mg/L U 0.44 mg/L 0.30 mg/L 0.10 mg/L 100.00
04/26/1995 13.60 7.10 10.80 mg/L 0.05 mg/L 0.34 mg/L 0.20 mg/L 0.10 mg/L U 200.00
03/23/1995 10.40 7.70 10.90 mg/L 0.01 mg/L U 0.57 mg/L 0.10 mg/L U 0.10 mg/L U 200.00
02/14/1995 0.30 7.50 14.50 mg/L 0.01 mg/L U 0.75 mg/L 0.10 mg/L U 0.10 mg/L U 100.00 U
01/25/1995 3.00 7.40 12.60 mg/L 0.03 mg/L 0.68 mg/L 0.40 mg/L 0.10 mg/L U 500.00
01/05/1995 0.20 8.00 13.60 mg/L 0.01 mg/L 0.59 mg/L 0.20 mg/L 0.20 mg/L 100.00
11/08/1994 13.10 7.10 12.10 mg/L 0.01 mg/L U 0.20 mg/L 0.20 mg/L 0.10 mg/L U 100.00
10/26/1994 11.80 7.40 8.80 mg/L 0.04 mg/L 0.18 mg/L 0.30 mg/L 0.10 mg/L U 100.00
09/19/1994 19.50 7.10 10.20 mg/L 0.01 mg/L U 0.33 mg/L 0.40 mg/L 0.10 mg/L U 100.00 U
08/22/1994 22.60 7.30 7.80 mg/L 0.05 mg/L 0.49 mg/L 0.90 mg/L 0.30 mg/L 8000.00 L
07/21/1994 25.90 6.90 7.30 mg/L 0.04 mg/L 0.60 mg/L 0.50 mg/L 0.20 mg/L 1000.00
06/23/1994 26.80 7.00 6.80 mg/L 0.02 mg/L 0.61 mg/L 0.50 mg/L 0.10 mg/L U 500.00
05/26/1994 21.60 6.90 9.40 mg/L 0.02 mg/L 0.58 mg/L 0.40 mg/L 0.10 mg/L U 100.00
04/21/1994 15.70 7.50 9.20 mg/L 0.01 mg/L U 0.44 mg/L 0.30 mg/L 0.10 mg/L U 200.00
03/24/1994 13.00 6.70 11.70 mg/L 0.01 mg/L U 0.72 mg/L 0.10 mg/L 0.10 mg/L U 100.00 U
02/22/1994 7.00 7.00 11.40 mg/L 0.01 mg/L 0.87 mg/L 0.40 mg/L 0.10 mg/L 200.00

Location Description: 4.5 miles upstream from CSWCD Site M-16

U = Material was analyzed for, but not detected.  Value stored is the limit of detection for the process in use.  In the case of species, Undetermined sex.

n/d = No data

mg/L = milligrams per liter

L = Off-scale high.  Actual value not known, but known to be greater than value shown.

For data before 02/22/1994 click here.