STORET HISTORICAL DATA:  

Mine Run at Route 611 (Station O-02)

STORET Station ID: 3-MIR 004.05    Latitude: 38°20'36"    Longitude: 78°51'34"

Date Temp (°C) pH Dissolved Oxygen Nitrite Nitrate Total Nitrogen Total Phosphorus Fecal Coliform
11/04/1998 8.80 6.90 8.00 mg/L 0.01 mg/L U 0.04 mg/L U 0.30 mg/L 0.10 mg/L U 400.00
06/17/1998 20.60 7.30 8.00 mg/L 0.04 mg/L 0.38 mg/L 1.20 mg/L 0.20 mg/L 7100.00
04/13/1998 10.90 7.40 10.60 mg/L 0.01 mg/L U 0.09 mg/L 0.20 mg/L 0.10 mg/L 100.00 U
01/21/1998 2.50 7.30 12.80 mg/L 0.01 mg/L U 0.20 mg/L 0.60 mg/L 0.10 mg/L 100.00 U
10/28/1997 9.30 7.50 10.10 mg/L 0.01 mg/L U 0.32 mg/L 0.60 mg/L 0.10 mg/L U 2800.00
07/29/1997 24.80 7.50 7.60 mg/L 0.01 mg/L U 0.28 mg/L 0.30 mg/L 0.10 mg/L U 100.00 U
04/21/1997 9.70 7.60 9.20 mg/L 0.01 mg/L U 0.07 mg/L 0.20 mg/L 0.10 mg/L U 100.00
01/22/1997 1.10 7.40 10.60 mg/L 0.01 mg/L U 0.26 mg/L 0.10 mg/L 0.10 mg/L 100.00 U
09/24/1996 16.20 6.70 9.20 mg/L 0.01 mg/L U 0.17 mg/L 0.30 mg/L 0.10 mg/L U 100.00 U
06/27/1996 20.70 7.10 8.20 mg/L 0.02 mg/L 0.18 mg/L 0.50 mg/L 0.10 mg/L 100.00 U
03/20/1996 6.80 6.90 12.30 mg/L 0.01 mg/L 0.25 mg/L 0.60 mg/L 0.10 mg/L 6700.00
01/02/1996 3.50 7.90 13.20 mg/L 0.01 mg/L 0.23 mg/L 0.20 mg/L 0.10 mg/L U n/d
09/25/1995 14.60 7.00 9.00 mg/L 0.01 mg/L U 0.12 mg/L 0.10 mg/L 0.10 mg/L U 100.00
03/16/1995 10.60 7.30 11.10 mg/L 0.01 mg/L U 0.15 mg/L 0.10 mg/L 0.10 mg/L U 100.00
12/28/1994 2.70 7.80 12.40 mg/L 0.01 mg/L 0.08 mg/L 0.20 mg/L 0.10 mg/L U 100.00
09/29/1994 16.20 7.00 8.00 mg/L 0.01 mg/L 0.19 mg/L 0.50 mg/L 0.10 mg/L U 300.00
03/16/1994 7.40 7.70 12.80 mg/L 0.01 mg/L U 0.16 mg/L 0.20 mg/L 0.10 mg/L U 100.00
12/16/1993 3.70 7.70 11.60 mg/L 0.01 mg/L 0.21 mg/L 0.30 mg/L 0.10 mg/L U 300.00
09/07/1993 22.40 6.80 7.80 mg/L 0.01 mg/L U 0.15 mg/L 0.30 mg/L 0.10 mg/L U 100.00 U
06/08/1993 19.10 6.30 8.50 mg/L 0.03 mg/L 0.23 mg/L 0.70 mg/L 0.30 mg/L 8000.00 L
03/02/1993 5.30 6.30 12.20 mg/L 0.01 mg/L U 0.16 mg/L 0.20 mg/L 0.10 mg/L U 100.00
12/14/1992 5.40 7.60 12.10 mg/L 0.01 mg/L 0.27 mg/L 0.40 mg/L 0.10 mg/L U 100.00 U
09/01/1992 20.30 7.10 8.00 mg/L 0.01 mg/L 0.25 mg/L 0.40 mg/L 0.10 mg/L U 100.00 U
06/24/1992 19.50 7.30 7.70 mg/L 0.01 mg/L U 0.19 mg/L 1.20 mg/L 0.10 mg/L n/d
03/23/1992 n/d 6.64 n/d 0.01 mg/L 0.10 mg/L 0.30 mg/L 0.10 mg/L 20.00
12/19/1991 1.70 6.40 11.30 mg/L 0.01 mg/L 0.11 mg/L 0.40 mg/L 0.10 mg/L 9200.00
11/12/1991 6.20 6.70 10.00 mg/L 0.01 mg/L U 0.04 mg/L U 0.30 mg/L 0.10 mg/L 16000.00
06/18/1991 22.30 6.80 6.50 mg/L 0.03 mg/L 0.52 mg/L 0.80 mg/L 0.20 mg/L 16000.00
04/24/1991 14.00 7.30 10.60 mg/L 0.01 mg/L U 0.10 mg/L 0.20 mg/L 0.10 mg/L U n/d
12/19/1990 9.20 7.00 10.50 mg/L 0.01 mg/L U 0.15 mg/L 0.30 mg/L 0.10 mg/L U n/d
08/09/1990 20.60 7.50 8.20 mg/L 0.02 mg/L 0.44 mg/L 0.60 mg/L 0.10 mg/L n/d
07/12/1990 23.20 6.90 8.70 mg/L 0.04 mg/L 0.56 mg/L 1.00 mg/L 0.20 mg/L n/d
05/09/1990 12.70 6.76 10.70 mg/L .01 mg/L K 0.40 mg/L n/d 0.10 mg/L K n/d
04/18/1990 6.40 6.52 12.00 mg/L .01 mg/L K 0.15 mg/L 0.30 mg/L 0.10 mg/L K n/d
03/14/1990 12.80 6.12 11.90 mg/L .01 mg/L K 0.06 mg/L 0.30 mg/L 0.10 mg/L K n/d
02/14/1990 7.10 6.42 12.70 mg/L .01 mg/L 0.13 mg/L 0.30 mg/L 0.10 mg/L K n/d
01/10/1990 4.00 6.06 12.30 mg/L .01 mg/L K 0.29 mg/L 0.30 mg/L 0.10 mg/L K n/d

Location Description: This site is approximately the same as CSWCD Site O-02.

n/d = No data

mg/L = milligrams per liter

U = Material was analyzed for, but not detected.  Value stored is the limit of detection for the process in use.  In the case of species, Undetermined sex.

K = Off-scale low.  Actual value not known, but known to be less than value shown.

L = Off-scale high.  Actual value not known, but known to be greater than value shown.