STORET HISTORICAL DATA:  

Mountain Run at Route 611 (Station O-03)

STORET Station ID: 3-MTR 003.51    Latitude: 38°21'13"    Longitude: 77°53'39"

Date Temp (°C) pH Dissolved Oxygen Nitrite Nitrate Total Nitrogen Total Phosphorus Fecal Coliform
11/04/1998 8.70 7.30 8.20 mg/L 0.01 mg/L U 0.04 mg/L U 0.30 mg/L 0.10 mg/L U 100.00 U
06/17/1998 20.40 7.30 7.90 mg/L 0.05 mg/L 0.92 mg/L 1.20 mg/L 0.20 mg/L 8000.00 L
04/13/1998 11.40 7.20 10.50 mg/L 0.01 mg/L U 0.32 mg/L 0.30 mg/L 0.10 mg/L 600.00
01/21/1998 2.60 7.10 12.90 mg/L 0.01 mg/L U 0.69 mg/L 0.30 mg/L 0.10 mg/L 800.00
10/27/1997 9.00 7.30 9.80 mg/L 0.01 mg/L U 0.49 mg/L 0.50 mg/L 0.10 mg/L 2100.00
07/29/1997 24.40 7.40 6.80 mg/L 0.04 mg/L 0.62 mg/L 0.50 mg/L 0.10 mg/L 2500.00
04/21/1997 9.90 7.50 9.20 mg/L 0.01 mg/L U 0.26 mg/L 0.10 mg/L 0.10 mg/L U 100.00 U
01/22/1997 n/d 7.45 n/d 0.01 mg/L U 0.69 mg/L 0.10 mg/L 0.10 mg/L 100.00 U
09/24/1996 16.40 6.80 9.10 mg/L 0.01 mg/L U 0.48 mg/L 0.20 mg/L 0.10 mg/L U 100.00 U
06/20/1996 20.40 7.20 7.70 mg/L 0.03 mg/L 0.60 mg/L 0.40 mg/L 0.10 mg/L 100.00 U
03/20/1996 6.60 6.90 11.90 mg/L 0.02 mg/L 0.60 mg/L 0.70 mg/L 0.10 mg/L 5500.00
01/02/1996 3.80 7.70 2.50 mg/L 0.01 mg/L U 0.67 mg/L 0.20 mg/L 0.10 mg/L U 500.00
09/25/1995 14.70 6.80 8.60 mg/L 0.01 mg/L U 0.42 mg/L 0.10 mg/L 0.10 mg/L U 500.00
03/16/1995 11.30 7.20 10.80 mg/L 0.01 mg/L U 0.55 mg/L 0.10 mg/L 0.10 mg/L U 300.00
12/28/1994 2.60 7.60 12.10 mg/L 0.01 mg/L 0.41 mg/L 0.20 mg/L 0.10 mg/L U 900.00
09/29/1994 16.40 7.20 7.80 mg/L 0.01 mg/L 0.44 mg/L 0.40 mg/L 0.10 mg/L U 500.00
03/16/1994 7.70 7.30 11.90 mg/L 0.01 mg/L U 0.79 mg/L 0.20 mg/L 0.10 mg/L U 100.00
12/16/1993 3.50 7.50 11.40 mg/L 0.01 mg/L 0.80 mg/L 0.30 mg/L 0.10 mg/L U 1500.00
09/07/1993 21.90 7.00 8.30 mg/L 0.01 mg/L U 0.16 mg/L 0.30 mg/L 0.10 mg/L U 100.00 U
06/08/1993 18.90 6.20 7.90 mg/L 0.04 mg/L 0.99 mg/L 2.10 mg/L 0.70 mg/L 8000.00 L
03/02/1993 6.10 6.40 12.40 mg/L 0.01 mg/L 0.85 mg/L 0.20 mg/L 0.10 mg/L U 100.00 U
12/14/1992 5.30 7.40 11.10 mg/L 0.01 mg/L 1.31 mg/L 0.50 mg/L 0.10 mg/L U 800.00
09/01/1992 19.20 7.10 7.70 mg/L 0.01 mg/L U 0.48 mg/L 0.30 mg/L 0.10 mg/L U 100.00 U
06/24/1992 18.80 7.40 7.40 mg/L 0.02 mg/L 0.72 mg/L 0.50 mg/L 0.10 mg/L n/d
03/23/1992 n/d 7.18 n/d n/d n/d n/d n/d 790.00
12/19/1991 0.90 6.60 11.50 mg/L 0.01 mg/L U 0.67 mg/L 0.30 mg/L 0.10 mg/L 1600.00
11/12/1991 5.60 6.90 9.90 mg/L 0.01 mg/L U 0.26 mg/L 0.40 mg/L 0.10 mg/L 810.00
06/18/1991 23.10 6.40 6.70 mg/L 0.01 mg/L U 0.61 mg/L 0.70 mg/L 0.20 mg/L 9200.00
04/24/1991 14.20 7.10 10.20 mg/L 0.01 mg/L U 0.41 mg/L 0.20 mg/L 0.10 mg/L U n/d
12/19/1990 9.20 7.20 11.00 mg/L 0.01 mg/L U 0.61 mg/L 0.30 mg/L 0.10 mg/L U n/d

Location Description: This site is approximately the same as CSWCD Site O-03.

n/d = No data

mg/L = milligrams per liter

U = Material was analyzed for, but not detected.  Value stored is the limit of detection for the process in use.  In the case of species, Undetermined sex.

L = Off-scale high.  Actual value not known, but known to be greater than value shown.