STORET HISTORICAL DATA:
Rush River at Route 211/522 (Station R-03)
STORET Station ID: 3-RUS 005.66 Latitude: 38°42'45" Longitude: 78°09'05"
| Date | Temp (°C) | pH | Dissolved Oxygen | Nitrite | Nitrate | Total Nitrogen | Total Phosphorus | Fecal Coliform |
| 04/22/1998 | 13.30 | 7.40 | 10.70 mg/L | 0.01 mg/L U | 0.18 mg/L | 0.20 mg/L | 0.10 mg/L | 100.00 U |
| 01/26/1998 | 4.70 | 7.00 | 12.50 mg/L | 0.01 mg/L U | 0.41 mg/L | 0.20 mg/L | 0.10 mg/L | 100.00 U |
| 07/21/1997 | 25.00 | 7.50 | 9.40 mg/L | 0.01 mg/L | 0.05 mg/L | 0.20 mg/L | 0.10 mg/L U | 500.00 |
| 04/15/1997 | 10.80 | 7.60 | 9.80 mg/L | 0.01 mg/L U | 0.28 mg/L | 0.10 mg/L | 0.10 mg/L | n/d |
| 01/06/1997 | 7.40 | 7.30 | 11.70 mg/L | 0.01 mg/L U | 0.44 mg/L | 0.20 mg/L | 0.10 mg/L U | 300.00 |
| 09/18/1996 | 17.60 | 6.70 | 9.70 mg/L | 0.01 mg/L | 0.21 mg/L | 0.20 mg/L | 0.10 mg/L U | 200.00 |
| 06/17/1996 | 21.00 | 7.20 | 8.60 mg/L | 0.01 mg/L | 0.28 mg/L | 0.40 mg/L | 0.10 mg/L | 200.00 |
| 03/28/1996 | 6.40 | 7.70 | 13.90 mg/L | 0.01 mg/L U | 2.10 mg/L | 0.50 mg/L | 0.10 mg/L U | 900.00 |
| 12/13/1995 | 2.20 | 7.40 | 13.60 mg/L | 0.01 mg/L U | 0.30 mg/L | 0.10 mg/L | 0.10 mg/L U | 100.00 |
| 09/11/1995 | 17.30 | 6.40 | 9.40 mg/L | 0.01 mg/L U | 0.07 mg/L | 0.20 mg/L | 0.10 mg/L U | 200.00 |
| 06/01/1995 | 17.70 | 7.50 | 8.80 mg/L | 0.01 mg/L U | 0.18 mg/L | 0.20 mg/L | 0.10 mg/L U | 700.00 |
| 03/15/1995 | 12.90 | 7.50 | 11.00 mg/L | 0.01 mg/L U | 0.19 mg/L | 0.10 mg/L | 0.10 mg/L U | 100.00 U |
| 12/20/1994 | 4.30 | 7.60 | 12.20 mg/L | 0.03 mg/L | 0.04 mg/L U | 0.10 mg/L U | 0.10 mg/L U | 100.00 U |
| 06/16/1994 | 23.80 | 7.20 | 7.80 mg/L | 0.01 mg/L U | 0.25 mg/L | 0.20 mg/L | 0.10 mg/L U | 500.00 |
| 12/14/1993 | 5.50 | 7.20 | 12.60 mg/L | 0.01 mg/L U | 0.48 mg/L | 0.10 mg/L U | 0.10 mg/L U | 20.00 |
| 09/30/1993 | 14.80 | 6.90 | 10.90 mg/L | 0.01 mg/L U | 0.04 mg/L U | 0.10 mg/L U | 0.10 mg/L U | 100.00 U |
| 06/07/1993 | 11.70 | 7.18 | 11.80 mg/L | 0.01 mg/L U | 0.24 mg/L | 0.20 mg/L | 0.10 mg/L U | 700.00 |
| 03/01/1993 | 4.50 | 6.50 | 12.60 mg/L | 0.01 mg/L U | 0.44 mg/L | 0.10 mg/L | 0.10 mg/L U | 100.00 U |
| 12/03/1992 | 5.90 | 6.90 | 11.60 mg/L | 0.01 mg/L U | 0.51 mg/L | 0.10 mg/L | 0.10 mg/L U | 100.00 U |
| 09/15/1992 | 17.20 | 6.80 | 9.30 mg/L | 0.01 mg/L U | 0.21 mg/L | 0.20 mg/L | 0.10 mg/L U | 1300.00 |
| 06/18/1992 | 18.80 | 7.10 | 9.20 mg/L | 0.02 mg/L | 0.10 mg/L | 0.20 mg/L | 0.10 mg/L U | n/d |
| 02/20/1992 | 8.30 | 7.20 | 11.00 mg/L | 0.01 mg/L U | 0.36 mg/L | 0.10 mg/L | 0.10 mg/L U | 120.00 |
| 12/18/1991 | n/d | 6.74 | n/d | 0.01 mg/L U | 0.08 mg/L | 0.10 mg/L | 0.10 mg/L U | 2.00 |
| 06/13/1991 | 21.80 | 7.20 | 8.40 mg/L | 0.01 mg/L U | 0.31 mg/L | 0.30 mg/L | 0.10 mg/L U | 460.00 |
| 02/25/1991 | 6.20 | 7.80 | 12.30 mg/L | 0.01 mg/L U | 0.46 mg/L | 0.10 mg/L | 0.10 mg/L U | n/d |
| 11/19/1990 | 7.30 | 7.50 | 12.00 mg/L | 0.01 mg/L U | 0.18 mg/L | 0.10 mg/L | 0.10 mg/L U | n/d |
Location Description: This site is approximately the same as CSWCD Site R-03.
n/d = No data
mg/L = milligrams per liter
L = Off-scale high. Actual value not known, but known to be greater than value shown.